« PREV. PAGE NEXT PAGE »

Pennsylvania Dutch Classic Results

Competition Eliminator: Erich Bollman, '92 Probe, .047 reaction time, 8..15 dial-in, 7.705 seconds, 176.07 mph; def. Pat Ross, '05 Grand Am, -.016, 8.54, 7.999, 169.42.

Top Sportsman: Dennis Gaborlault, '07 Mustang, .214, 6.78, 6.782, 203.12; def. Glenn Teets, '08 GTO, broke

Top Dragster: Joe DiPasquale, '04 Miller, .004, 7.06, 7.072, 184.95; def. Bob Cireddu, '06 Invincible, .018, 6.80, 6.811, 192.63.

Super Stock: Gary Richard, '07 Cobalt, .041, 9.17, 9.256, 128.32; def. Norm Hall, '05 Cavalier, -.008, 9.47, 14.420, 61.28.

Stock Eliminator: Clint Walters, '67 Nova, .018, 11.34, 11.387, 114.82; def. Christina DiBartolomeo, '70 Nova, -.003, 14.58, 14.560, 87.29.

Super Comp: Joey Cambria, '03 Ken's Chassis, .045, 8.90, 8.911, 158.45; def. Ed Meyer, .359, 8.90, 8.145, 157.39.

Super Gas: Earl Nichols, '78 Corvette, .028, 9.90, 9.901, 147.13; def. Ed Alessi, .020, 9.90, 9.913, 155.49.

Super Street: Jimmy Stark, '71 Challenger, .010, 10.90, 11.110, 118.86; def. Ryan Roberts, '87 Monte Carlo, .180, 10.90, 11.791, 115.08.

Mopar HEMI Challenge at The Dutch Results: Jim Daniels, .004, 8.284, 159.53; def. David Barton, -.037, 8.451, 156.73.

« PREV. PAGE NEXT PAGE »