
Tim Kelly races this great looking blue with flames hydro in the 8-sec Pro Eliminator class. Tim from Northern CA qualified on the pole at this race with his Sanger hull filled with a 540 Merlin/Dart Chevy engine he built himself. Tim races in the fastest class that he can that doesn't require a capsule.

After this fire TFH racer Rex Childers voted to sit out round two of qualifications.
| TAH | ||
| W: #904 Black Draggin' | Kent Price | 5.448/218.06 |
| RU: #846 Urban Meance | John Swanson | broke |
| TAF | ||
| W: #674 Mako force | Don Ermshar | 6.748/164.62 |
| RU: #641 Nightmare | Chuck & Sue Heidemann/ | 6.789/161.88 |
| Johnny Heidemann | ||
| PE | ||
| W: #631 Centsless | Gary Davis | 8.137/134.70 |
| RU: #034 Butter Fly | Dewight Timm/Denis Porter | 8.302/128.86 |
| PM | ||
| W: #754 Freak Show | Vic Esposito | 7.094/157.38 |
| RU: #771 Bottoms Up | Ryan Baxter | 7.192/165.12 |
| PCE | ||
| W: #129 Flat Truckin' | Shawn Forrest | 7.815/131.34 |
| RU: #508 Hot Shot | Sean Lipinski | 8.824/104.68 |
Recent Stories







