

Mickey Thompson Performance Tires and Wheels Nitro Coupe Challenge
Nitro Coupe Qualifying - Saturday 8/12
| Qual Pos | Driver/Hometown | Car | ET | MPH |
| 1 | Zach Barklage, Lake Ozark, MO | '57 Chevy | 6.138 | 225.52 |
| 2 | Randy Adler, Tinley Park, IL | '06 Pontiac GTO | 6.274 | 219.01 |
| 3 | Cody Barklage, Elder, MO | '05 Pontiac GTO | 6.308 | 228.64 |
| 4 | Chris Russo, Cedar Grove, NJ | '63 Corvette | 6.417 | 218.44 |
| 5 | Tony "Sandman" Williams, Millington, TN | '69 Camaro | 6.564 | 215.72 |
| 6 | Jeff Merritt, Merrillville, IN | '00 Trans AM | 6.586 | 211.79 |
| 7 | Cathy Belcher, Rantoul, IL | '90 Camaro | 7.287 | 155.38 |
| 8 | Brian Robbins, St. Joseph, MI | '72 Hurst Olds | 8.075 | 144.61 |
Nitro Coupe Eliminations - Sunday 8-13
| Semi - Finals | R/T | ET | MPH |
| Cody Barklage def. | .047 | 6.296 | 227.23 |
| Randy Adler | .062 | 6.296 | 225.26 |
| Zach Barklage def. | .098 | 6.173 | 217.74 |
| Chris Russo | .089 | 6.815 | 180.77 |
| Finals | |||
| Zach Barklage def. | .047 | 6.154 | 228.23 |
| Cody Barklage | .051 | 6.302 | 214.45 |
Low E.T. for season---------- 6.138 Zach Barklage (Chicago)
Top M.P.H. for season------ 228.65 mph - Zach Barklage (Chicago) 
Mickey Thompson Nitro Coupe Challenge Points after 13 National Events
| Position | Driver | Points |
| 1 | Randy Adler, Tinley Park, IL | 120 |
| 1 | Tony "Sandman" Williams, Millington, TN | 120 |
| 3 | Bruce Boland, Stoney Creek, ONT, Canada | 80 |
| 4 | Tommy Howes, Laytonsville, MD | 60 |
| 5 | Jeff Merritt, Merrillville, IN | 60 |
| 6 | Dave Tomasino, Holley, NY | 40 |
| 7 | Mike Swinarski, Hamburg, NY | 30 |
| 8 | Dan Nickelson, La Verne, CA | 25 |
| 9 | Wayne Torkelson, Belpre, OH | 15 |
Trim Parts Low Qualifier - Sat 8/12
| Driver | ET | MPH | ||
| Nitro Coupes | Zach Barklage | 6.138 | 225.52 |



