Photos by Ron Lewis
The 2005 U.S. Nationals Pro Mod race was full of firsts. Thanks to the efforts of Kenny Nowling and Dave Wood, it was the first 16-car field. It was the first time that the first round of eliminations for Pro Mod was on Sunday. It was the first U.S. Nationals Pro Mod race where a touring pro based in Australia came to the event to race. Ben Bray (above) and his dad, Victor, came from Australia just to race at Indy. (Aussie driver Troy Critchley doesn’t count because he long ago moved to the States to race.)
Annette Summer was not only the first woman driver to compete at this race but also one of the first to race a turbocharged car. Mike Moran (above) joined her at this event as the first ever turbo-charged cars.
There were 26 entries and two of them were nitrous cars and one of those, Shannon Jenkins, made the 16-car field while Mike Castellana did not. The day of the nitrous cars winning at Indy seemed to have passed as apparently so had their participation in any numbers.
One final note: 2005 was the year they finally took the ET record away from Fred Hahn and Jim Oddy, lowering the record by almost a full tenth.
In the final round Jay Payne (above) got the win defeating Josh Hernandez when Payne cut a light on Hernandez and then steadily drove away for the victory. Jay Payne, in the left lane, had a .086 RT and ran 6.104/ 234.29 to Hernandez’s .123 RT that he coupled with a 6.128/229.94.
2005 Qualifying
1 Joshua Hernandez, Conroe, TX, *’57 Bel Air 6.089 231.40
2 Jay Payne, Claremont, CA, *’05 Stratus 6.105 235.93
3 Mike Ashley, Melville, NY, *’67 Mustang 6.127 231.95
4 Rick Stivers, Lexington, KY, *’63 Corvette 6.141 233.92
5 Glen Kerunsky, Priddis, AB, *’57 Bel Air 6.144 229.94
6 Troy Coughlin, Delaware, OH, *’67 Mustang 6.147 231.36
7 Steve Engel, Shandon, OH, ‘63 Corvette 6.149 232.15
8 Mike Bell, Asheboro, NC, *’66 Mustang 6.158 232.43
9 Ed Hoover, Gilbert, SC, *’63 Corvette 6.159 231.44
10 Thomas Patterson, Houston, TX, *’41 Willys 6.176 227.84
11 Troy Critchley, Wylie, TX, *’41 Willys 6.179 227.34
12 Shannon Jenkins, Tuscaloosa, AL, ‘68 Camaro 6.198 228.46
13 Bryan Seward, Naples, FL, ‘04 Mustang 6.221 229.20
14 Doug Palmer, Prairieville, LA, *’63 Corvette 6.248 225.30
15 Ben Bray, Queensland, AU, *’93 Corvette 6.269 227.42
16 Zach Barklage, Eldon, MO, *’37 Chevy 6.269 227.00
------------ Not Qualified ------------
17 Mike Castellana, Westbury, NY, ‘04 Cavalier 6.270 226.92 *
18 Brandon Pesz, The Woodlands, TX, ‘53 Corvette 6.270 226.01
19 Frankie Taylor, Dickinson, TX, ‘58 Corvette 6.298 223.88
20 Chip King, Semora, NC, ‘02 Avenger 6.328 222.84
21 Cody Barklage, Eldon, MO, ‘05 GTO 6.351 224.25
22 Brian Daniels, Jackson, OH, ‘63 Corvette 6.359 220.84
23 Scott Ray, Greenville, OH, ‘63 Corvette 6.372 221.71
24 Mike Moran, Taylor, MI, ‘99 Monte Carlo 6.459 229.27 **
25 Kirk Kuhns, Yorba Linda, CA, ‘63 Corvette 6.482 183.79
26 Annette Summer, Aiken, SC, ‘63 Corvette 8.455 127.07 **
* = Supercharged Engine