HEMI CHALLENGE SECOND ROUND QUALIFYING!
Aug 27, 08 | 6:40 pm
(John Rains - photo by Chris Haverly)
1) 3036 Charlie Westcott, Parma, MI, ‘68 Barracuda 8.690
2) 3651 Charlie Westcott Jr., Parma, MI, ‘68 ‘Cuda 8.699
3) 1990 David Barton, Robesonia, PA, ‘68 Barracuda 8.800
4) 799J John Rains, Santa Paula, CA, ‘68 Dart 8.813
5) 1517 Jim Daniels, Yardley, PA, ‘68 Dart 8.839
6) 3500 Larry Woo, Birmingham, MI, ‘68 Barracuda 8.841
7) 350 Jim Pancake, Delaware, OH, ‘68 Dart 8.842
8) 3426 Darrell Marvel, Big Rapids, MI, ‘68 ‘Cuda 8.850
9) 1798 Bucky Hess, Bunker Hil,l WV, ‘68 Barracuda 8.863
10) 3410 Randy Warford, Nashville, IN, ‘68 Barracuda 8.867
11 1954 Bob Wolkwitz, Darie,n CT, ‘68 Barracuda 8.882
12 721 Rick Houser, Pasadena, CA, ‘68 Barracuda 8.898
13 4446 J Allen Sherman, Donaldsonville, LA, ‘68 Cuda 8.899
14 304 Jim Keyes, Durand, MI, ‘68 Barracuda 8.908
15 138 Wendell Howes, Rathesay, NB, ‘68 Barracuda 8.917
16 1960 Al Smyth, Uxbridg,e MA, ‘68 Barracuda 8.968
17 720 Dave Raybourn, Modesto, CA, ‘68 Barracuda 8.975
18 4426 Joe Teuton Jr., Houma, LA, ‘68 Barracuda 8.975
19 1945 Gary Wolkwitz, Annandale, NJ, ‘68 Dart 9.000
20 364 Tony DePillo, Dayton, OH, ‘68 Barracuda 9.000
21 335 Jeffrey Kobylski, Macomb Twshp, MI, ‘68 Dart 9.043
22 1968 Chuck Comella, Sanibel, FL, ‘68 Dart 9.045
23 1381 Mark Howes, Rothesay, NB, ‘68 Dart 9.195
24 3392 Don Bales, Connersville, IN, ‘68 Barracuda 9.238
