Volume X, Issue 8, Page 18

Brought to you by Aeromotive

HEMI CHALLENGE SECOND ROUND QUALIFYING!

Aug 27, 08 | 6:40 pm

image
(John Rains - photo by Chris Haverly)

1) 3036 Charlie Westcott, Parma, MI, ‘68 Barracuda 8.690
2) 3651 Charlie Westcott Jr., Parma, MI, ‘68 ‘Cuda 8.699
3) 1990 David Barton, Robesonia, PA, ‘68 Barracuda 8.800
4) 799J John Rains, Santa Paula, CA, ‘68 Dart 8.813
5) 1517 Jim Daniels, Yardley, PA, ‘68 Dart 8.839
6) 3500 Larry Woo, Birmingham, MI, ‘68 Barracuda 8.841
7) 350 Jim Pancake, Delaware, OH, ‘68 Dart 8.842
8) 3426 Darrell Marvel, Big Rapids, MI, ‘68 ‘Cuda 8.850
9) 1798 Bucky Hess, Bunker Hil,l WV, ‘68 Barracuda 8.863
10) 3410 Randy Warford, Nashville, IN, ‘68 Barracuda 8.867
11 1954 Bob Wolkwitz, Darie,n CT, ‘68 Barracuda 8.882
12 721 Rick Houser, Pasadena, CA, ‘68 Barracuda 8.898
13 4446 J Allen Sherman, Donaldsonville, LA, ‘68 Cuda 8.899
14 304 Jim Keyes, Durand, MI, ‘68 Barracuda 8.908
15 138 Wendell Howes, Rathesay, NB, ‘68 Barracuda 8.917
16 1960 Al Smyth, Uxbridg,e MA, ‘68 Barracuda 8.968
17 720 Dave Raybourn, Modesto, CA, ‘68 Barracuda 8.975
18 4426 Joe Teuton Jr., Houma, LA, ‘68 Barracuda 8.975
19 1945 Gary Wolkwitz, Annandale, NJ, ‘68 Dart 9.000
20 364 Tony DePillo, Dayton, OH, ‘68 Barracuda 9.000
21 335 Jeffrey Kobylski, Macomb Twshp, MI, ‘68 Dart 9.043
22 1968 Chuck Comella, Sanibel, FL, ‘68 Dart 9.045
23 1381 Mark Howes, Rothesay, NB, ‘68 Dart 9.195
24 3392 Don Bales, Connersville, IN, ‘68 Barracuda 9.238

THE PAST

Aug 27, 08 | 6:24 pm

image

Words and Photos by Jeff Burk

Set the time machine for 2001. At that U.S. Nationals Bucky Hess was the winner of the very first then SS/AA (they hadn’t decided to drop an A and add an H yet) “official” Hemi Challenge.

In front of the crowd that had come to see the professional qualifying sessions Hess drove his 426 ci powered, gas-burning 1968 Plymouth Barracuda up against the similar James Keyes car. A massive burnout and a burn down followed with Keyes putting a holeshot on Bucky, but it did him no good as his car had mechanical issues and Hess cruised to a 9.072-second elapsed time at 145.67 mph to become the winner of the first “official” Super Stock “Hemi Challenge.”

A historical note: At that race an SS/AA went to the final round of the Super Stock finals, when Jerry Jenkins ran a 9.165 in the finals and lost to Peter Biondo.

image

THE PRESENT

Aug 27, 08 | 5:48 pm

The cars got out on the track on Wednesday. Some had a better day than others.

Say it ain’t so…

image

Don Bales, whose beautiful “Silver Bullet” Cuda we showed you yesterday, hurt the engine on the first run today. “Nurse, hand me a wrench!” (Mark Westfall photo)

image

Charlie Westcott Jr. launches the “War Fish” (Chris Haverly photo)

FIRST ROUND QUALIFYING FOR 2008 HEMI CHALLENGE

1) 3036 Charlie Westcott, Parma, MI, ‘68 Barracuda 8.690 9.75 -1.060
2) 3651 Charlie Westcott Jr., Parma, MI, ‘68 Barrac 8.699 9.75 -1.051
3) 1990 David Barton, Robesonia, PA, ‘68 Barracuda 8.800 9.75 -0.950
4) 799J John Rains, Santa Paula, CA, ‘68 Dart 8.840 9.75 -0.910
5) 3500 Larry Woo, Birmingham, MI, ‘68 Barracuda 8.841 9.75 -0.909
6) 350 Jim Pancake, Delaware, OH, ‘68 Dart 8.842 9.75 -0.908
7) 1798 Bucky Hess, Bunker Hil,l WV, ‘68 Barracuda 8.864 9.75 -0.88
8) 3410 Randy Warford, Nashville, IN, ‘68 Barracuda 8.867 9.75 -0.883
9) 1954 Bob Wolkwitz, Darien, CT, ‘68 Barracuda 8.882 9.75 -0.868
10) 1517 Jim Daniels, Yardley, PA, ‘68 Dart 8.883 9.75 -0.867
11) 721 Rick Houser, Pasadena, CA, ‘68 Barracuda 8.898 9.75 -0.852
12) 4446 J A Sherman, Donaldsonville, LA, ‘68 Cuda 8.899 9.75 -0.851
13) 304 Jim Keyes, Durand, MI, ‘68 Barracuda 8.908 9.75 -0.842
14) 2354 Bill Brooks, Kissimmee, FL, ‘68 Barracuda 8.935 9.75 -0.815
15) 138 Wendell Howes, Rathesay, NB, ‘68 Barracuda 8.941 9.75 -0.809
16) 428 Kevin Helms, Belle Rose, LA, ‘68 Barracuda 8.950 9.75 -0.800
17) 1960 Al Smyth, Uxbridge, MA, ‘68 Barracuda 8.968 9.75 -0.782
18) 720 Dave Raybourn, Modesto, CA, ‘68 Barracuda 8.975 9.75 -0.775
19) 4426 Joe Teuton Jr., Houma, LA, ‘68 Barracuda 8.975 9.75 -0.775
20) 1945 Gary Wolkwitz, Annandale, NJ, ‘68 Dart 9.000 9.75 -0.750
21) 364 Tony DePillo, Dayton, OH, ‘68 Barracuda 9.000 9.75 -0.750
22) 1968 Chuck Comella, Sanibel, FL, ‘68 Dart 9.124 9.75 -0.626
23) 3426 Darrell Marvel, Big Rapids, MI, ‘68 Cuda 9.175 9.75 -0.575
24) 1381 Mark Howes, Rothesay, NB, ‘68 Dart 9.195 9.75 -0.555
25) 3392 Don Bales, Connersville, IN, ‘68 Barracuda 9.238 9.75 -0.512

image

Mark Howes launches.  (Chris Haverly photo)

So, what’s under the blanket, Bucky?

image

Bucky Hess isn’t taking any chances while the photographer is around.  (Mark Westfall photo)

The way it used to be

image

Arlen Vanke’s Plymouth is in the Mopar display area.  (Mark Westfall photo)